![]() |
|||||||||||||||||||
![]() |
1859 Green Lane North Palatine, IL 60074 offered at: $459,900 MLS# : 07270871 Status: ACTV |
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
Total Unit: 6 |
County: Cook Zoning: MULTI |
VERY WELL MAINTAINED FULLY LEASED OUT 6 FLAT 3- 2 BEDROOMS 3- 1 BEDROOMS ALL ELECTRIC BUILDING,TENANT PAYS ELECTRIC BILL COIN LOUNDRY(LEASED)ASSOCIATION INCLUDES SNOW REMOVAL,LANDSCAPINGAND SCAVENGER.CLOSE TO EVERYTHING | |||||||||||||||||
| Coordinates | |||||||||||||||||||
| North: 18 South: 0 East: 0 West: 19 | |||||||||||||||||||
| Unit Details | |||||||||||||||||||
| Income/Expense | |||||||||||||||||||
| Annual Income: $55,200 Annual Expense: $17,580 | |||||||||||||||||||
|
Presented By: VIBHA DANI Office: 847-877-4324 Fax: 847-481-0601 vibhadani@yahoo.com |
![]() |
Printable Version |