![]() |
|||||||||||||||||||
![]() |
5818 N Winthrop Chicago, IL 60660 offered at: $1,300,000 MLS# : 07358196 Status: ACTV |
||||||||||||||||||
|
|
|||||||||||||||||||
Total Unit: 5 |
County: Cook Zoning: MULTI |
SHORT SALE!! 2 YEAR NEW CONDO BLDG BEING SOLD AS 5-UNIT INVESTMENT. ENORMOUS POTENTIAL TO HOLD & RESELL AS INDIVIDUAL UNITS FOR $375K+ 2-3 YEARS HENCE. GROSS INCOME OF $9,325/MO; EXPENSES OF $2,046. 3 SIMPLEXES, 2 DUPLEXES. ALL UNITS FEATURE TOP-OF-THE-LINE FINISHES: STONE BATHS; GRANITE COUNTERS; FP'S; SS APPLS; WHIRLPOOLS; STEAM SHOWERS; & GORGEOUS CROWN MOLDINGS. 5 GATED PKG SPACES. | |||||||||||||||||
| Coordinates | |||||||||||||||||||
| North: 5800 South: 0 East: 0 West: 1050 | |||||||||||||||||||
| Unit Details | |||||||||||||||||||
| Income/Expense | |||||||||||||||||||
| Annual Income: $111,900 Annual Expense: $24,548 | |||||||||||||||||||
|
Presented By: LIDIA ALBANESE Office: 773-908-9909 Fax: 312.326.7911 lidia.albanese@century21.com |
![]() |
Printable Version |