![]() |
|||||||||||||||||||
![]() |
2545 W 63rd Chicago, IL 60629 offered at: For Rent Only MLS# : 07085581 Status: ACTV |
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Rental Price: $11 |
/Sq Ft per Year County: Cook Zoning: COMMR Sq Ft Sq Ft Sq Ft |
Retail space of your choice; all frontage on 63rd Street retail corridor. New automatic steel shields, glass & steel fronts, individual front and private rear accesses, rest room and office for each space. Gas forced heat and central air, new electrical and plumbing, with 5 gated parking spaces. Ready for your valuable business, available immediately, 1100sqf-4300sqf divisible. | |||||||||||||||||
| Coordinates | |||||||||||||||||||
| North: 0 South: 6300 East: 0 West: 2545 | |||||||||||||||||||
| Unit Details | |||||||||||||||||||
| Income/Expense | |||||||||||||||||||
| Annual Income: $47,300 Annual Expense: $15,422 | |||||||||||||||||||
|
Presented By: MAYURA NIMCHAIYONG Office: 773-575-2779 Fax: 312.326.7911 mayura.nimchaiyong@century21.com |
![]() |
Printable Version |