![]() |
|||||||||||||||||||
![]() |
3813 N Lincoln Chicago, IL 60613 offered at: For Rent Only MLS# : 07244240 Status: ACTV |
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Rental Price: $19 |
/Sq Ft per Year County: Cook Zoning: COMMR Sq Ft Sq Ft Sq Ft |
FOR LEASE, $19/sf NNN. Located in the heart of Lakeview. New construction, occupany late summer 2009. 2 units at 1459 & 1762 sf each; can combine for 3221 total sf. High visibility; close to train; lots of foot traffic; & quality businesses nearby. Perfect for retail or office. Also available for SALE (1459 sf=$425,000; 1762 sf=$525,000). | |||||||||||||||||
| Coordinates | |||||||||||||||||||
| North: 3800 South: 0 East: 0 West: 1800 | |||||||||||||||||||
| Unit Details | |||||||||||||||||||
| Income/Expense | |||||||||||||||||||
| Annual Income: Not Stated Annual Expense: Not Stated | |||||||||||||||||||
|
Presented By: Office: Fax: |
![]() |
Printable Version |