![]() |
|||||||||||||||||||
![]() |
3813 N Lincoln Chicago, IL 60613 offered at: $425,000 MLS# : 07244259 Status: ACTV |
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Rental Price: $0 |
/Sq Ft per Year County: Cook Zoning: COMMR Sq Ft Sq Ft Sq Ft |
FOR SALE - new construction. 2 units: 1459 sf at $425,000; 1762 sf at $525,000; can combine both for 3221 sf. High visibility; close to train; lots of foot traffic; join quality established businesses nearby. Perfect for retail or office. Occupancy late summer 2009; delivered ''vanilla box,'' ready to build out. Also for LEASE - $19/sf NNN. | |||||||||||||||||
| Coordinates | |||||||||||||||||||
| North: 3800 South: 0 East: 0 West: 1800 | |||||||||||||||||||
| Unit Details | |||||||||||||||||||
| Income/Expense | |||||||||||||||||||
| Annual Income: Not Stated Annual Expense: Not Stated | |||||||||||||||||||
|
Presented By: Office: Fax: |
![]() |
Printable Version |